Datacamp is an online learning platform that provides free and paid courses for Data Science, Machine Learning, Artificial Intelligence, etc. After learning courses from Datacamp, students will have comprehensive skills. These skills will help you to get a better job and will boost confidence in your respective field.
Datacamp offers more than 1000 courses on its platform in different streams. These skills-oriented programs offered by Datacamp can boost your skills differently. We have made a collection of more than 50 Datacamp free online courses for you. Check it now.
Course | Institute | Fee |
---|
DataCamp: Learn Data Science and AI Online | DataCamp | Free |
DataCamp Signal | Data Science Assessments | DataCamp | Free |
Workspace | Python & R Data Science IDE in the cloud | DataCamp | Free |
DataCamp for Universities | Academic data skills training | DataCamp | Free |
Understanding Data Science | DataCamp | Free |
Data Scientist Certification | DataCamp | Free |
Data Analysis Courses | DataCamp | Free |
Become a Certified Data Professional | DataCamp | Free |
Data Scientist with R | DataCamp | Free |
SQL Courses for Beginners, Intermediate & Advanced Users | DataCamp | Free |
Data Analyst Certification | DataCamp | Free |
Build data skills online | DataCamp | Free |
Build data skills online | DataCamp | Free |
Data skills course map</td | DataCamp | Free |
Introduction to Python Course | DataCamp | Free |
Python Programming | DataCamp | Free |
How to Learn Python From Scratch in 2023: An Expert Guide | DataCamp | Free |
Python Programmer | DataCamp | Free |
Intermediate Python Course | Discover Python Pandas & more | DataCamp | Free |
Introduction to Data Science in Python Course | DataCamp | Free |
Data Scientist with Python | DataCamp | DataCamp | Free |
Data Science Courses: R & Python Analysis Tutorials | DataCamp | Free |
Object-Oriented Programming in Python Course | DataCamp | Free |
Python Classes Tutorial | DataCamp | Free |
Python Tutorials | Learn, Build, & Practice | DataCamp | Free |
Data Types for Data Science in Python Course | DataCamp | Free |
Python Fundamentals | DataCamp | Free |
Machine Learning Scientist with Python | DataCamp | Free |
Machine Learning Fundamentals with Python | DataCamp | Free |
Developing Python Packages Course | DataCamp | Free |
Data Analyst with Python | DataCamp | Free |
SQL Courses for Beginners, Intermediate & Advanced Users | DataCamp | Free |
Introduction to SQL Course | Get Started in SQL | DataCamp | Free |
Learn SQL Online | SQL Courses, Tracks, and Resources | DataCamp | Free |
Data Analysis Courses | DataCamp | Free |
Intermediate SQL Course | DataCamp | Free |
Data-Driven Decision Making in SQL Course | DataCamp | Free |
SQL Fundamentals | DataCamp | Free |
SQL for Joining Data Course | DataCamp | Free |
Intermediate SQL Server Course | DataCamp | Free |
Reporting in SQL Course | DataCamp | Free |
Intermediate SQL Server Course | DataCamp | Free |
Data Manipulation in SQL Course | DataCamp | Free |
SQL for Database Administrators | DataCamp | Free |
7 Best SQL Courses on Datacamp You Must Know in 2023 | DataCamp | Free |
SQL Server Developer | DataCamp | Free |
Data Science Courses in Python, R, SQL, and more | DataCamp | Free |
Intermediate SQL Queries Course | DataCamp | Free |
Introduction to SQL Server Course | DataCamp | Free |
Data Science Courses in Python, R, SQL, and more | DataCamp | Free |
Introduction to Relational Databases in SQL Course | DataCamp | Free |
SQL Tutorials | Learn, Build, & Practice SQL Server | DataCamp | Free |
Online Course: Intermediate SQL Queries from DataCamp | DataCamp | Free |
Machine Learning Courses | DataCamp | Free |
Understanding Machine Learning Course | DataCamp | Free |
Machine Learning Scientist with R | DataCamp | Free |
Machine Learning for Everyone | DataCamp | Free |
Machine Learning Fundamentals in R | DataCamp | Free |
Introduction to Deep Learning in Python Course | DataCamp | Free |
Machine Learning for Business Course | DataCamp | Free |
Machine Learning with scikit-learn Course | DataCamp | Free |
Machine Learning Tutorials | Read The Latest About ML & AI | DataCamp | Free |
Machine Learning for Time Series Data in Python Course | DataCamp | Free |
Preprocessing for Machine Learning in Python Course | DataCamp | Free |
Getting Started with Machine Learning in Python | DataCamp | Free |
Advanced Deep Learning with Keras Course | DataCamp | Free |
Machine Learning Articles | DataCamp | Free |
How to Become a Machine Learning Engineer | DataCamp | Free |
Machine Learning with scikit-learn Course | DataCamp | Free |
Supervised Learning with scikit-learn Course | DataCamp | Free |
Introduction to Machine Learning in Python | DataCamp | Free |
Introduction to Machine Learning in Python | DataCamp | Free |
Artificial Intelligence (AI) Concepts in Python Course | DataCamp | Free |
Upcoming Data Science & AI Courses | DataCamp | Free |
AI Tutorials | DataCamp | Free |
Understanding Artificial Intelligence Course | DataCamp | Free |
Generative AI Concepts Course | DataCamp | Free |
Learn Data Science and AI Online | DataCamp | DataCamp | Free |
AI Essentials | DataCamp | Free |
New Courses on ChatGPT, Generative AI, LLMs, and More | DataCamp | Free |
AI Ethics Course | DataCamp | Free |
The Difference Between AI and Machine Learning | DataCamp | Free |
RADAR: Data in the age of ChatGPT and AI | DataCamp | Free |
Artificial Intelligence Ethics | DataCamp | Free |
Advantages of Datacamp Free Courses
Datacamp has a variety of free online courses on its platform. They have advanced courses like Feature Engineering, Machine Learning, NLP, and AI skills. All the Datacamp courses are well-recognized and approved by top Multinational Corporations. Here are some more advantages of Datacamp courses and certification.
- Interactive and Engaging
- Learning from the Best
- Diverse Topics from Basics to Advanced
- Free Courses
- Access Courses from anywhere
- Learn from your own place
Frequently Ask Questions (FAQs)
Q1. Can I get DataCamp for free?
Ans. Yes, you can get access to non-premium Datacamp courses for free. But there is some limitation you can face. For the premium courses, you will have to subscribe to the paid plan.
Q2. Is the Datacamp course and certificate good for the resume?
Ans. Yes, you can use the Datacamp certificate in your resume to show the skills which you have from the top online education platform.
Q3. Is Datacamp certifcate is valid.
Ans. Yes, Datacamp is an industry-recognized online education platform. Top MNCs give preference to the candidates who have respective skills and certificates from the top education providers like Datacamp.